Nebika / House prices
House prices and rents by county
The typical (median) price paid for a home in 2025, the change on 2024, what first-time buyers paid, and the average rent on a new tenancy.
�389,000typical price, Ireland, 2025
�395,000first-time buyers
63,447market sales
| County | Typical price | vs 2024 | First-time buyers | Rent a month |
|---|---|---|---|---|
| Dublin | �470,000 | +1.1% | �475,000 | �2,159 |
| Wicklow | �465,000 | +3.9% | �435,000 | �1,730 |
| Kildare | �429,938 | +8.8% | �440,000 | �1,701 |
| Meath | �399,999 | +11.1% | �416,000 | �1,542 |
| Cork | �370,000 | +10.4% | �387,801 | �1,542 |
| Galway | �365,000 | +12.3% | �385,000 | �1,637 |
| Louth | �365,000 | +16.5% | �385,000 | �1,433 |
| Kilkenny | �340,000 | +13.0% | �345,000 | �1,207 |
| Laois | �320,000 | +14.7% | �353,000 | �1,235 |
| Limerick | �320,000 | +6.3% | �335,000 | �1,619 |
| Clare | �315,000 | +6.8% | �310,000 | �1,170 |
| Westmeath | �314,000 | +8.3% | �334,402 | �1,257 |
| Kerry | �310,000 | +19.2% | �289,999 | �1,182 |
| Waterford | �309,000 | +3.9% | �335,000 | �1,247 |
| Wexford | �296,513 | +4.0% | �320,000 | �1,179 |
| Offaly | �284,064 | +9.3% | �292,000 | �1,198 |
| Carlow | �275,000 | +10.0% | �311,000 | �1,316 |
| Tipperary | �275,000 | +19.6% | �294,999 | �1,078 |
| Sligo | �262,174 | +14.7% | �325,000 | �1,156 |
| Cavan | �262,055 | +21.9% | �270,000 | �1,095 |
| Monaghan | �251,000 | +6.1% | �267,500 | �1,028 |
| Mayo | �233,000 | +8.4% | �255,000 | �1,117 |
| Roscommon | �215,000 | +8.3% | �257,500 | �1,092 |
| Leitrim | �206,000 | +14.4% | �242,500 | �992 |
| Donegal | �200,000 | +11.1% | �233,500 | �977 |
| Longford | �190,000 | +4.3% | �224,000 | �1,120 |
Prices: CSO table HPA02, market sales filed with Revenue for stamp duty (the Property Price Register), all dwellings, 2025. Rents: CSO table RIA02, RTB average monthly rent on new tenancies, 2025. Both licensed CC BY 4.0. The CSO updated prices on 18 November 2026.
Advertisement